Beirut Padel League
Active9 May 2026 – 6 Jun 2026
- Teams
- 8
- Played
- 4 / 28
- Leader
- Rami / Khaled · 6pt
- Top scorer
- —
| # | Team | P | W | L | SF | SA | SD | GF | GA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RKRami / Khaled | 2 | 2 | 0 | 4 | 1 | +3 | 0 | 0 | 6 |
| 2 | ASAbed / Sami | 1 | 1 | 0 | 2 | 1 | +1 | 0 | 0 | 3 |
| 3 | KRKamal / Rami | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
| 4 | CHCassidy / Hassan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | EAElie / Adnan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | OIOmar / Issam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | HHHadi / Hassan | 2 | 0 | 2 | 2 | 4 | -2 | 0 | 0 | 0 |
| 8 | KRKarim / Roger | 1 | 0 | 1 | 0 | 2 | -2 | 0 | 0 | 0 |
Tie-breakers: Points → Goal Difference → Goals Scored → Fair Play → Head-to-head.